Steve Avery DABB Career Statistics
Selected in the 9th round (#125 overall) of the 1992 Inaugural Draft.




DABB Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1991 RRR .000 .000 .000 .000 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 RRR .000 .000 .000 .000 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

DABB Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2 Seasons .000 .000 .000 .000 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

DABB Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

DABB Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1990 20 ATL P 1 0 .133 .133 .133 .267 21 32 30 1 4 0 0 0 0 0 0 7 0 0 0 4 -0.1 $100,000
1991 21 ATL P 2 0 .215 .253 .253 .506 37 88 79 4 17 1 1 0 2 1 0 31 4 0 0 20 0.5 $110,000
1992 22 ATL P 1 0 .171 .203 .224 .426 35 88 76 8 13 2 1 0 4 0 1 22 3 0 0 17 0.3 $355,000
1993 23 ATL P 1 0 .160 .182 .213 .395 35 85 75 4 12 4 0 0 5 0 0 19 2 0 0 16 0.0 $560,000
1994 24 ATL P 2 0 .102 .115 .143 .258 24 58 49 4 5 2 0 0 5 0 0 16 1 2 0 7 -0.1 $2,800,000
1995 25 ATL P 2 0 .208 .218 .377 .596 29 63 53 4 11 1 1 2 4 0 0 17 1 1 0 20 0.4 $4,000,000
1996 26 ATL P 1 0 .239 .245 .500 .745 24 50 46 5 11 4 1 2 11 0 0 12 1 2 0 23 0.5 $4,200,000
1997 27 BOS P 1 0 .000 .000 .000 .000 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,850,000
1998 28 BOS P 2 0 .000 .000 .000 .000 6 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,900,000
1999 29 CIN P 2 0 .077 .077 .077 .154 17 28 26 1 2 0 0 0 1 0 0 11 0 0 0 2 -0.3 $750,000
2003 33 DET P 1 0 1.000 1.000 1.000 2.000 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0.1 $300,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .174 .194 .252 .446 232 495 437 35 76 14 4 4 32 1 1 135 12 5 0 110 1.3 $21,625,000