Doug Bair DABB Career Statistics
Selected in the 12th round (#159 overall) of the 1986 Annual Draft.




DABB Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1989 SVS 0 2 5 3.78 1.42 16.2 19 7 7 3 4 13 17 0 0 0 0 76 3 0 0 0

DABB Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Seasons 0 2 5 3.89 1.42 16.2 19 7 7 3 4 13 17 0 0 0 0 76 3 0 0 0

DABB Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DABB Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1976 26 PIT   3 YW G 0 0 0 5.68 1.42 6.1 4 0 5 4 28 65 3.74 -0.1 $19,000
1977 27 OAK   14 XW L 4 6 8 3.46 1.62 83.1 78 11 57 68 377 116 4.88 1.2 $19,000
1978 28 CIN   19 X 7 6 28 1.97 1.25 100.1 87 6 38 91 416 180 2.68 4.0 $21,000
1979 29 CIN   6 XY 11 7 16 4.29 1.53 94.1 93 7 51 86 430 88 3.59 0.0 $21,000
1980 30 CIN   6 X 3 6 6 4.24 1.53 85 91 7 39 62 377 86 3.78 -0.3 $30,000
1981 31 TOT   3 Y L 4 2 1 5.10 1.35 54.2 55 5 19 30 234 71 3.73 -0.8 $32,500
1982 32 STL   15 X 5 3 8 2.55 1.15 91.2 69 7 36 68 372 143 3.44 1.7 $200,000
1983 33 TOT 4 11 X L 8 4 5 3.59 1.25 85.1 75 12 32 60 355 107 4.34 0.3 $450,000
1984 34 DET 3 8 Y 5 3 4 3.75 1.26 93.2 82 10 36 57 388 105 4.09 0.6 $40,000
1985 35 TOT   2 Y 2 0 0 6.00 1.61 51 55 3 27 30 232 68 3.92 -1.2 $60,000
1986 36 OAK   13 X 2 3 4 3.00 1.22 45 37 5 18 40 189 130 3.64 0.9 $96,000
1987 37 PHI   1 Y M 2 0 0 5.93 1.61 13.2 17 4 5 10 61 74 6.31 -0.2 $62,500
1988 38 TOR   4 YZ L 0 0 0 4.05 1.28 13.1 14 2 3 8 55 99 4.19 0.1 $62,500
1989 39 PIT   17 XZ 2 3 1 2.27 1.19 67.1 52 4 28 56 276 149 3.12 1.3 $150,000
1990 40 PIT   3 Y L 0 0 0 4.81 1.69 24.1 30 3 11 19 112 76 4.21 -0.4 $325,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
15 Seasons 55 43 81 3.65 1.37 905.6 839 86 405 689 3902 7.1 $1,588,500