Mike Bielecki DABB Career Statistics
Selected in the 1st round (#14 overall) of the 1989 Annual Draft.




DABB Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1991 HOB .000 .077 .000 .077 10 26 24 0 0 0 0 0 0 0 0 12 2 0 0 0 0 0 0
1992 JUN .200 .200 .200 .400 3 6 5 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1

DABB Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2 Seasons .034 .097 .034 .131 13 32 29 0 1 0 0 0 0 0 1 12 2 0 0 1 0 0 1

DABB Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

DABB Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1984 24 PIT P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $40,000
1985 25 PIT P 2 0 .000 .091 .000 .091 13 12 10 1 0 0 0 0 0 0 0 5 1 0 0 0 -0.1 $60,000
1986 26 PIT P 2 0 .063 .100 .063 .163 31 54 48 3 3 0 0 0 1 0 0 26 2 0 0 3 -0.3 $110,500
1987 27 PIT P 1 0 .063 .063 .063 .125 8 18 16 0 1 0 0 0 0 0 0 8 0 0 0 1 -0.2 $110,000
1988 28 CHC P 2 0 .100 .100 .100 .200 19 10 10 0 1 0 0 0 0 0 0 7 0 0 0 1 -0.1 $110,000
1989 29 CHC P 2 0 .043 .082 .043 .125 33 82 70 1 3 0 0 0 3 1 0 35 3 0 0 3 -0.6 $122,500
1990 30 CHC P 2 0 .163 .200 .163 .363 36 55 43 3 7 0 0 0 1 0 0 20 2 0 0 7 0.2 $675,000
1991 31 TOT P 2 0 .065 .122 .065 .188 41 53 46 1 3 0 0 0 7 0 0 21 3 0 0 3 -0.3 $810,000
1992 32 ATL P 2 0 .125 .125 .125 .250 19 28 24 1 3 0 0 0 0 0 0 13 0 0 0 3 -0.2 $1,325,000
1994 34 ATL P 2 0 .000 .000 .000 .000 19 4 3 0 0 0 0 0 0 0 0 3 0 0 0 0 -0.1 $150,000
1996 36 ATL P 1 0 .100 .250 .100 .350 40 12 10 1 1 0 0 0 1 0 0 5 2 0 0 1 0.0 $125,000
1997 37 ATL P 1 0 .000 .333 .000 .333 48 3 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0.0 $707,500

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .078 .122 .078 .200 311 331 282 11 22 0 0 0 13 1 0 144 14 0 0 22 -1.7 $4,245,500