Steve Carlton DABB Career Statistics
Selected in the 4th round (#49 overall) of the 1988 Annual Draft.




DABB Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1987 DFB 3 6 0 7.24 1.98 78.1 114 76 63 14 41 36 12 12 2 0 0 385 1 2 0 0
1988 DFB 0 1 0 6.75 1.88 8.0 12 6 6 1 3 3 1 1 1 0 0 39 0 1 0 0

DABB Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Seasons 3 7 0 7.21 1.97 86.1 126 82 69 15 44 39 13 13 3 0 0 424 1 3 0 0

DABB Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DABB Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1965 20 STL 8 9 X L 0 0 0 2.52 1.40 25 27 3 8 21 104 156 3.48 0.8 $3,000
1966 21 STL 9   H 3 3 0 3.12 1.42 52 56 2 18 25 223 117 3.13 0.4 $3,000
1967 22 STL 12   X G 14 9 1 2.98 1.22 193 173 10 62 168 802 110 2.47 2.8 $6,000
1968 23 STL 12   Y 13 11 0 2.99 1.19 232 214 11 61 162 954 97 2.43 1.8 $10,000
1969 24 STL 17   X 17 11 0 2.17 1.18 236.1 185 15 93 210 968 164 2.79 6.9 $10,000
1970 25 STL 9   Y 10 19 0 3.73 1.37 253.2 239 25 109 193 1086 111 3.71 4.2 $40,000
1971 26 STL 12   Y 20 9 0 3.56 1.37 273.1 275 23 98 172 1171 102 3.42 4.1 $40,000
1972 27 PHI 20   XYZ G 27 10 0 1.97 0.99 346.1 257 17 87 310 1351 182 2.01 12.1 $65,000
1973 28 PHI 8   X 13 20 0 3.90 1.38 293.1 293 29 113 223 1262 97 3.52 2.2 $165,000
1974 29 PHI 14   XY 16 13 0 3.22 1.32 291 249 21 136 240 1227 118 3.32 4.8 $165,000
1975 30 PHI 13   X 15 14 0 3.56 1.26 255.1 217 24 104 192 1063 105 3.55 2.2 $160,000
1976 31 PHI 14   X 20 7 0 3.13 1.17 252.2 224 19 72 195 1031 113 2.93 3.9 $160,000
1977 32 PHI 16   X 23 10 0 2.64 1.12 283 229 25 89 198 1135 153 3.47 5.9 $160,000
1978 33 PHI 13   YZ L 16 13 0 2.84 1.18 247.1 228 30 63 161 1006 126 3.66 2.9 $21,000
1979 34 PHI 10   XY L 18 11 0 3.62 1.16 251 202 25 89 213 1029 106 3.45 2.4 $21,000
1980 35 PHI 18   XYZ 24 9 0 2.34 1.10 304 243 15 90 286 1228 162 2.42 10.2 $30,000
1981 36 PHI 17   XY 13 4 0 2.42 1.13 190 152 9 62 179 763 151 2.33 5.5 $725,000
1982 37 PHI 17   XY 23 11 0 3.10 1.15 295.2 253 17 86 286 1193 119 2.41 5.5 $825,000
1983 38 PHI 13   XYZ 15 16 0 3.11 1.27 283.2 277 20 84 275 1183 116 2.65 5.5 $1,125,000
1984 39 PHI 10   YZ 13 7 0 3.58 1.28 229 214 14 79 163 964 102 3.17 2.3 $1,000,000
1985 40 PHI 6   W 1 8 0 3.33 1.49 92 84 6 53 48 401 112 4.22 1.0 $1,075,000
1986 41 TOT 5   YW L 9 14 0 5.10 1.60 176.1 196 25 86 120 792 79 4.73 -1.7 $1,060,000
1987 42 TOT 2   YW 6 14 1 5.74 1.65 152 165 24 86 91 693 79 5.50 -0.6 $62,500
1988 43 MIN 1   M 0 1 0 16.76 2.59 9.2 20 5 5 5 54 25 10.01 -0.9 $115,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
24 Seasons 329 244 2 3.22 1.25 5213.7 4672 414 1833 4136 21683 84.2 $7,046,500