Frank Castillo DABB Career Statistics
Selected in the 13th round (#179 overall) of the 1992 Inaugural Draft.




DABB Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1992 TIT .130 .184 .130 .314 17 50 46 2 6 0 0 0 0 0 0 20 1 0 2 1 0 0 6

DABB Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .130 .184 .130 .314 17 50 46 2 6 0 0 0 0 0 0 20 1 0 2 1 0 0 6

DABB Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

DABB Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1991 22 CHC P 2 0 .143 .189 .143 .332 18 43 35 0 5 0 0 0 1 0 1 13 2 0 0 5 -0.1 $100,000
1992 23 CHC P 1 0 .092 .132 .092 .225 33 73 65 3 6 0 0 0 1 0 0 21 3 0 0 6 -0.4 $150,000
1993 24 CHC P 1 0 .163 .182 .163 .345 29 52 43 1 7 0 0 0 3 0 0 3 1 0 0 7 -0.1 $250,000
1994 25 CHC P 2 0 .000 .100 .000 .100 4 10 9 0 0 0 0 0 0 0 0 4 1 0 0 0 -0.1 $225,000
1995 26 CHC P 2 0 .102 .145 .102 .247 29 69 59 1 6 0 0 0 1 0 0 25 3 0 0 6 -0.3 $250,000
1996 27 CHC P 2 0 .088 .119 .088 .206 33 63 57 1 5 0 0 0 2 0 0 21 2 0 0 5 -0.4 $1,600,000
1997 28 TOT P 2 0 .121 .133 .121 .254 34 70 58 1 7 0 0 0 5 0 0 19 1 1 0 7 -0.3 $1,740,000
1998 29 DET P 2 0 .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,750,000
2000 31 TOR P 2 0 .143 .143 .143 .286 2 7 7 0 1 0 0 0 0 0 0 3 0 0 0 1 0.0 $375,000
2001 32 BOS P 2 0 .000 .000 .000 .000 1 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $2,250,000
2002 33 BOS P 2 0 .000 .000 .000 .000 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $2,250,000
2005 36 FLA P 1 0 .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $316,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .109 .142 .109 .251 186 394 338 7 37 0 0 0 13 0 1 111 13 1 0 37 -1.7 $10,840,000