Kal Daniels DABB Career Statistics
Selected in the 21st round (#281 overall) of the 1992 Inaugural Draft.




DABB Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1987 UGH .263 .317 .456 .773 15 63 57 10 15 5 0 2 8 2 0 5 5 1 0 0 1 0 26
1988 UGH .262 .359 .376 .735 63 276 237 32 62 16 1 3 33 15 1 41 36 0 1 0 2 0 89
1989 UGH .226 .339 .396 .735 15 62 53 5 12 6 0 1 10 1 0 10 7 0 2 0 0 0 21
1990 UGH .246 .342 .493 .835 62 243 211 36 52 9 2 13 34 3 0 50 31 2 0 0 1 0 104
1991 UGH .053 .182 .105 .287 6 22 19 1 1 1 0 0 0 0 0 6 3 0 0 0 0 0 2
1992 UGH .000 .000 .000 .000 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0

DABB Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .246 .340 .419 .759 163 667 578 84 142 37 3 19 85 21 1 113 82 3 3 0 4 0 242

DABB Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

DABB Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1986 22 CIN OF 1 27 .320 .398 .519 .917 74 207 181 34 58 10 4 6 23 15 2 30 22 1 2 94 2.2 $60,000
1987 23 CIN OF 1 27 .334 .429 .617 1.046 108 430 368 73 123 24 1 26 64 26 8 62 60 0 1 227 4.2 $86,500
1988 24 CIN OF 1 27 .291 .397 .463 .860 140 589 495 95 144 29 1 18 64 27 6 94 87 4 3 229 5.6 $185,000
1989 25 TOT OF 1 26 .246 .399 .392 .791 55 218 171 33 42 13 0 4 17 9 4 33 43 2 2 67 0.6 $325,000
1990 26 LAD OF 1 26 .296 .389 .531 .920 130 526 450 81 133 23 1 27 94 4 3 104 68 3 3 239 4.3 $600,000
1991 27 LAD OF 1 26 .249 .337 .397 .734 137 531 461 54 115 15 1 17 73 6 1 116 63 6 1 183 1.0 $2,025,000
1992 28 TOT OF+ 1 26 .241 .315 .377 .692 83 238 212 21 51 11 0 6 25 0 2 54 22 2 2 80 -1.1 $2,500,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
7 Seasons .285 .382 .479 .861 727 2739 2338 391 666 125 8 104 360 87 26 493 365 18 14 1119 16.8 $5,781,500