Leon Durham DABB Career Statistics
Selected in the 8th round (#109 overall) of the 1988 Annual Draft.




DABB Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1987 CAN .244 .303 .531 .834 66 284 258 39 63 17 0 19 60 0 0 55 23 0 0 0 3 0 137
1988 CAN .154 .233 .333 .566 13 43 39 5 6 1 0 2 4 0 0 6 4 0 0 0 0 0 13

DABB Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2 Seasons .232 .294 .505 .799 79 327 297 44 69 18 0 21 64 0 0 61 27 0 0 0 3 0 150

DABB Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

DABB Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1980 22 STL OF+ 1 29 .271 .309 .426 .735 96 330 303 42 82 15 4 8 42 8 5 55 18 5 1 129 1.7 $30,000
1981 23 CHC OF+ 1 29 .290 .344 .460 .804 87 355 328 42 95 14 6 10 35 25 11 53 27 0 0 151 1.0 $32,500
1982 24 CHC OF+ 1 29 .312 .388 .521 .909 148 609 539 84 168 33 7 22 90 28 14 77 66 2 2 281 4.7 $33,500
1983 25 CHC OF+ 1 31 .258 .381 .466 .847 100 409 337 58 87 18 8 12 55 12 6 83 66 3 3 157 1.2 $35,000
1984 26 CHC 1B 4 31 .279 .369 .505 .874 137 548 473 86 132 30 4 23 96 16 8 86 69 5 1 239 3.7 $500,000
1985 27 CHC 1B 4 31 .282 .357 .465 .822 153 607 542 58 153 32 2 21 75 7 6 99 64 1 0 252 2.5 $800,000
1986 28 CHC 1B 4 31 .262 .350 .452 .803 141 557 484 66 127 18 7 20 65 8 7 98 67 5 1 219 0.6 $983,333
1987 29 CHC 1B 3 30 .273 .348 .513 .860 131 492 439 70 120 22 1 27 63 2 2 92 51 2 0 225 1.4 $1,183,333
1988 30 TOT 1B 3 29 .218 .297 .403 .700 45 138 124 14 27 9 1 4 8 0 1 32 14 0 0 50 0.0 $1,383,333
1989 31 STL 1B 2 27 .056 .182 .111 .293 29 22 18 2 1 1 0 0 1 0 1 4 2 1 1 2 -0.3 $175,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .277 .356 .475 .831 1067 4067 3587 522 992 192 40 147 530 106 61 679 444 24 9 1705 16.5 $5,024,999