Chris Hoiles DABB Career Statistics
Selected in the 10th round (#130 overall) of the 1992 Inaugural Draft.




DABB Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1991 TIT .272 .340 .435 .775 30 103 92 11 25 9 0 2 11 1 0 14 10 1 0 0 1 0 40
1992 TIT .198 .273 .407 .680 47 198 177 29 35 7 0 10 39 0 0 41 18 0 1 0 2 0 72

DABB Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2 Seasons .223 .296 .416 .712 77 301 269 40 60 16 0 12 50 1 0 55 28 1 1 0 3 0 112

DABB Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

DABB Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1989 24 BAL C 6 -1 .111 .200 .222 .422 6 10 9 0 1 1 0 0 1 0 0 3 1 0 0 2 -0.1 $68,000
1990 25 BAL C+ 6 -1 .190 .250 .286 .536 23 68 63 7 12 3 0 1 6 0 0 12 5 0 0 18 -0.2 $102,000
1991 26 BAL C+ 7 1 .243 .304 .384 .688 107 372 341 36 83 15 0 11 31 0 2 61 29 1 1 131 1.6 $107,500
1992 27 BAL C 7 -1 .274 .384 .506 .890 96 371 310 49 85 10 1 20 40 0 2 60 55 3 2 157 3.2 $175,000
1993 28 BAL C 7 3 .310 .416 .585 1.001 126 503 419 80 130 28 0 29 82 1 1 94 69 3 9 245 6.8 $350,000
1994 29 BAL C 7 2 .247 .371 .449 .820 99 406 332 45 82 10 0 19 53 2 0 73 63 4 5 149 2.8 $2,000,000
1995 30 BAL C 8 1 .250 .373 .460 .833 114 426 352 53 88 15 1 19 58 1 0 80 67 3 4 162 3.3 $2,850,000
1996 31 BAL C+ 7 -2 .258 .356 .474 .830 127 481 407 64 105 13 0 25 73 0 1 97 57 7 9 193 2.5 $3,350,000
1997 32 BAL C+ 7 -3 .259 .375 .419 .794 99 384 320 45 83 15 0 12 49 1 0 86 51 3 10 134 2.1 $3,600,000
1998 33 BAL C+ 7 -3 .262 .358 .476 .833 97 318 267 36 70 12 0 15 56 0 1 50 38 4 4 127 1.5 $3,600,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .262 .366 .467 .833 894 3339 2820 415 739 122 2 151 449 5 7 616 435 28 44 1318 23.5 $16,134,500