Mike Krukow DABB Career Statistics
Selected in the 9th round (#123 overall) of the 1988 Annual Draft.




DABB Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1987 CAN 0 0 0 3.29 1.63 8.0 13 3 3 1 0 7 6 0 0 0 0 35 0 0 0 0
1988 CAN 5 1 0 2.63 1.06 65.0 58 24 19 4 11 39 10 10 3 0 0 264 0 0 0 0

DABB Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Seasons 5 1 0 2.71 1.12 73.0 71 27 22 5 11 46 16 10 3 0 0 299 0 0 0 0

DABB Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DABB Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1976 24 CHC   1 W 0 0 0 8.31 1.85 4.1 6 0 2 1 20 50 3.56 -0.1 $19,000
1977 25 CHC 4   Y 8 14 0 4.40 1.49 172 195 16 61 106 767 100 3.83 2.0 $19,000
1978 26 CHC 7   Y 9 3 0 3.90 1.29 138.1 125 11 53 81 582 103 3.71 2.2 $21,000
1979 27 CHC 8   XW 9 9 0 4.21 1.54 164.2 172 13 81 119 722 99 3.84 2.3 $21,000
1980 28 CHC 5   Y 10 15 0 4.39 1.37 205 200 13 80 130 884 90 3.60 1.3 $30,000
1981 29 CHC 9   X 9 9 0 3.68 1.39 144.1 146 11 55 101 622 101 3.38 2.3 $32,500
1982 30 PHI 12   Y G 13 11 0 3.12 1.41 208 211 8 82 138 893 118 3.12 3.1 $33,500
1983 31 SFG 7   Y 11 11 0 3.95 1.44 184.1 189 17 76 136 816 90 3.76 1.0 $35,000
1984 32 SFG 4   Y L 11 12 1 4.56 1.57 199.1 234 22 78 141 903 77 4.04 0.2 $40,000
1985 33 SFG 11   XZ 8 11 0 3.38 1.16 194.2 176 19 49 150 804 103 3.21 3.0 $630,000
1986 34 SFG 13   YZ 20 9 0 3.05 1.06 245 204 24 55 178 987 116 3.31 3.4 $745,000
1987 35 SFG 3   YZ L 5 6 0 4.80 1.40 163 182 24 46 104 699 81 4.39 -0.7 $648,000
1988 36 SFG 7   YZ L 7 4 0 3.54 1.14 124.2 111 13 31 75 517 93 3.79 1.1 $900,000
1989 37 SFG 9   L 4 3 0 3.98 1.28 43 37 5 18 18 177 85 4.76 0.2 $875,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
14 Seasons 124 117 1 3.90 1.35 2188.1 2188 196 767 1478 9393 21.3 $4,049,000