Mike Lacoss DABB Career Statistics
Selected in the 6th round (#71 overall) of the 1986 Annual Draft.




DABB Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1987 TIT 4 7 0 4.67 1.52 96.1 95 57 50 11 51 64 13 13 1 0 0 425 0 4 0 2
1989 DFB 4 5 1 5.48 1.67 70.2 75 46 43 11 42 34 20 8 1 0 0 324 2 4 0 0

DABB Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Seasons 8 12 1 5.03 1.58 166.3 170 103 93 22 93 98 33 21 2 0 0 749 2 8 0 2

DABB Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DABB Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1978 22 CIN 4   G 4 8 0 4.50 1.56 96 104 5 46 31 420 79 4.09 -0.3 $21,000
1979 23 CIN 11   G 14 8 0 3.50 1.37 205.2 202 13 79 73 868 108 4.03 2.3 $21,000
1980 24 CIN 4   G 10 12 0 4.62 1.62 169.1 207 9 68 59 762 78 3.97 -1.1 $30,000
1981 25 CIN 2   L 4 7 1 6.12 1.69 78 102 7 30 22 354 59 4.39 -1.6 $32,500
1982 26 HOU 9 13 H 6 6 0 2.90 1.40 115 107 3 54 51 488 115 3.68 1.8 $33,500
1983 27 HOU 4 6 5 7 1 4.43 1.44 138 142 10 56 53 590 77 4.19 -1.3 $35,000
1984 28 HOU 5   Y G 7 5 3 4.02 1.42 132 132 3 55 86 565 82 3.01 0.2 $40,000
1985 29 KCR   3 YW G 1 1 1 5.09 1.92 40.2 49 2 29 26 193 81 4.19 -0.2 $60,000
1986 30 SFG 9   10 13 0 3.57 1.22 204.1 179 14 70 86 842 99 3.94 -0.2 $225,000
1987 31 SFG 9   Z 13 10 0 3.68 1.44 171 184 16 63 79 728 106 4.30 1.8 $300,000
1988 32 SFG 9   YW G 7 7 0 3.62 1.28 114.1 99 5 47 70 477 91 3.37 0.0 $500,000
1989 33 SFG 8 12 H 10 10 6 3.17 1.38 150.1 143 3 65 78 647 106 3.42 0.7 $1,100,000
1990 34 SFG 5   W 6 4 0 3.94 1.47 77.2 75 5 39 39 337 93 4.15 0.6 $1,150,000
1991 35 SFG 2   1 5 0 7.23 1.80 47.1 61 4 24 30 225 50 4.33 -1.6 $1,450,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
14 Seasons 98 103 12 4.03 1.45 1737.1 1786 99 725 783 7496 1.1 $4,998,000