Tim Leary DABB Career Statistics
Selected in the 11th round (#143 overall) of the 1986 Annual Draft.




DABB Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1987 OPO 1 2 2 0.71 1.48 12.2 8 6 1 2 10 7 7 0 0 0 0 57 0 0 0 0
1988 KK 4 11 0 3.85 1.25 138.0 114 71 59 10 58 102 17 17 10 0 0 589 0 3 4 0
1989 TIT 8 6 0 2.90 1.12 124.0 103 43 40 8 36 71 17 16 6 0 0 507 0 1 2 0

DABB Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 13 19 2 3.28 1.20 274.2 225 120 100 20 104 180 41 33 16 0 0 1153 0 4 6 0

DABB Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DABB Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1981 22 NYM 3   XYW 0 0 0 0.00 0.50 2 0 0 1 3 7   1.10 0.1 $32,500
1983 24 NYM 7   Y H 1 1 0 3.38 1.78 10.2 15 0 4 9 53 112 2.19 -0.3 $35,000
1984 25 NYM 5   Z G 3 3 0 4.02 1.47 53.2 61 2 18 29 237 89 3.29 0.1 $40,000
1985 26 MIL 5   XZ L 1 4 0 4.05 1.44 33.1 40 5 8 29 146 104 3.71 0.4 $60,000
1986 27 MIL 6   Z 12 12 0 4.21 1.43 188.1 216 20 53 110 817 104 3.94 3.4 $90,000
1987 28 LAD 3   YZ L 3 11 1 4.76 1.46 107.2 121 15 36 61 469 84 4.61 0.4 $170,000
1988 29 LAD 13   XZ 17 11 0 2.91 1.12 228.2 201 13 56 180 932 115 2.75 2.8 $190,000
1989 30 TOT 9   YZ 8 14 0 3.52 1.32 207 205 17 68 123 874 100 3.70 3.1 $670,000
1990 31 NYY 7   Y 9 19 0 4.11 1.35 208 202 18 78 138 881 96 3.83 1.7 $825,000
1991 32 NYY 3   Y L 4 10 0 6.49 1.72 120.2 150 20 57 83 551 64 5.15 -1.0 $1,975,000
1992 33 TOT 2   W 8 10 0 5.36 1.55 141 131 12 87 46 624 74 5.28 -0.1 $2,175,000
1993 34 SEA 4   Z 11 9 0 5.05 1.54 169.1 202 21 58 68 746 87 4.97 0.1 $1,800,000
1994 35 TEX 1   L 1 1 0 8.14 1.76 21 26 4 11 9 100 60 6.46 -0.2 $109,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 78 105 1 4.37 1.41 1488.3 1570 147 535 888 6437 10.5 $8,171,500