Mark Lewis DABB Career Statistics
Selected in the 29th round (#400 overall) of the 1992 Inaugural Draft.




DABB Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1992 OPO .182 .250 .455 .705 9 12 11 2 2 0 0 1 1 1 0 5 1 0 0 0 0 0 5

DABB Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .182 .250 .455 .705 9 12 11 2 2 0 0 1 1 1 0 5 1 0 0 0 0 0 5

DABB Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

DABB Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1991 21 CLE 2B+ 6 28 .264 .293 .318 .612 84 336 314 29 83 15 1 0 30 2 2 45 15 5 0 100 -0.5 $100,000
1992 22 CLE SS+ 7 33 .264 .308 .351 .659 122 446 413 44 109 21 0 5 30 4 5 69 25 4 3 145 1.0 $145,000
1993 23 CLE SS 7 33 .250 .250 .346 .596 14 53 52 6 13 2 0 1 5 3 0 7 0 0 0 18 -0.1 $175,000
1994 24 CLE SS+ 6 33 .205 .227 .315 .542 20 76 73 6 15 5 0 1 8 1 0 13 2 0 0 23 -0.8 $182,500
1995 25 CIN 3B+ 4 33 .339 .407 .480 .887 81 194 171 25 58 13 1 3 30 0 3 33 21 2 0 82 0.7 $190,000
1996 26 DET 2B 7 33 .270 .326 .396 .722 145 599 545 69 147 30 3 11 55 6 1 109 42 3 5 216 -0.5 $670,000
1997 27 SFG 3B+ 3 33 .267 .318 .431 .749 118 372 341 50 91 14 6 10 42 3 2 62 23 3 4 147 -0.3 $1,664,000
1998 28 PHI 2B 7 33 .249 .312 .349 .661 142 580 518 52 129 21 2 9 54 3 3 111 48 8 3 181 -1.1 $1,720,000
1999 29 CIN 3B+ 3 33 .254 .280 .451 .731 88 184 173 18 44 16 0 6 28 0 0 24 7 2 0 78 -0.3 $500,000
2000 30 TOT 3B+ 3 33 .253 .305 .385 .689 82 198 182 20 46 18 0 2 24 7 2 34 13 1 1 70 -0.5 $600,000
2001 31 CLE 3B+ 3 33 .077 .077 .077 .154 6 13 13 1 1 0 0 0 0 0 0 4 0 0 0 1 -0.3 $200,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .263 .312 .380 .692 902 3051 2795 320 736 155 13 48 306 29 18 511 196 28 16 1061 -2.7 $5,846,500