Jaime Navarro DABB Career Statistics
Selected in the 5th round (#62 overall) of the 1991 Annual Draft.




DABB Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1989 SVS 3 2 0 3.57 1.17 47.2 35 20 19 5 20 21 7 7 3 0 0 195 0 1 1 0
1991 TIT 3 7 0 4.05 1.29 111.0 100 62 50 7 43 58 17 17 5 0 0 479 0 3 0 0
1992 TIT 10 6 0 2.52 1.05 121.1 88 38 34 5 39 60 17 17 3 0 0 488 0 3 2 0

DABB Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 16 15 0 3.32 1.16 279.3 223 120 103 17 102 139 41 41 11 0 0 1162 0 7 3 0

DABB Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DABB Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1989 22 MIL 9   Z G 7 8 0 3.12 1.38 109.2 119 6 32 56 470 124 3.36 2.1 $68,000
1990 23 MIL 4   Z 8 7 1 4.46 1.45 149.1 176 11 41 75 654 87 3.67 0.7 $120,000
1991 24 MIL 9   15 12 0 3.92 1.33 234 237 18 73 114 1002 103 3.89 2.7 $835,000
1992 25 MIL 13   Z G 17 11 0 3.33 1.17 246 224 14 64 100 1004 116 3.56 4.6 $430,000
1993 26 MIL 4   Z 11 12 0 5.33 1.53 214.1 254 21 73 114 955 80 4.37 -0.1 $2,100,000
1994 27 MIL 1   YZ 4 9 0 6.62 1.67 89.2 115 10 35 65 411 76 4.44 -0.8 $2,400,000
1995 28 CHC 13   Z 14 6 0 3.28 1.25 200.1 194 19 56 128 837 124 3.94 4.1 $1,300,000
1996 29 CHC 8   Z 15 12 0 3.92 1.34 236.2 244 25 72 158 1007 110 4.25 1.9 $3,600,000
1997 30 CHW 3   YZ 9 14 0 5.79 1.62 209.2 267 22 73 142 957 76 4.21 -1.3 $5,000,000
1998 31 CHW 2   L 8 16 1 6.36 1.74 172.2 223 30 77 71 802 72 6.03 -1.7 $5,000,000
1999 32 CHW 3   L 8 13 0 6.09 1.74 159.2 206 29 71 74 748 81 6.11 -0.7 $5,000,000
2000 33 TOT 1   W M 0 6 0 10.53 2.31 33.1 54 9 23 16 174 46 7.84 -1.5 $5,000,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 116 126 2 4.73 1.46 2051.6 2313 214 690 1113 9021 10.0 $30,853,000