Frank Tanana DABB Career Statistics
Selected in the 4th round (#53 overall) of the 1990 Annual Draft.




DABB Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1987 BCB 8 2 0 2.56 0.97 130.0 87 41 37 10 39 84 17 17 6 0 0 511 0 2 1 0
1988 HOB 3 6 0 5.70 1.51 83.2 107 63 53 12 19 59 14 14 3 0 0 376 0 7 2 0
1989 HOB 10 6 0 2.45 1.08 146.2 116 44 40 5 42 89 17 17 15 0 0 589 1 3 0 0
1990 HOB 2 4 0 6.00 1.81 57.0 74 41 38 10 29 42 8 8 4 0 0 264 0 1 0 0
1991 TIT 1 9 0 5.03 1.57 76.2 91 49 43 8 29 38 11 11 3 0 0 344 0 2 2 0
1992 CAL 5 8 0 5.32 1.42 88.0 89 55 52 8 36 44 14 14 3 0 0 374 0 0 0 0

DABB Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
6 Seasons 29 35 0 4.08 1.31 580.6 564 293 263 53 194 356 81 81 34 0 0 2458 1 15 5 0

DABB Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DABB Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1973 19 CAL 4   X 2 2 0 3.08 1.06 26.1 20 2 8 22 108 116 2.79 0.4 $15,000
1974 20 CAL 13   YZ L 14 19 0 3.12 1.26 268.2 262 27 77 180 1127 110 3.49 4.6 $15,000
1975 21 CAL 15   XYZ 16 9 0 2.62 1.10 257.1 211 21 73 269 1029 135 2.49 7.3 $16,000
1976 22 CAL 16   XYZ 19 10 0 2.43 0.99 288.1 212 24 73 261 1142 136 2.76 7.5 $19,000
1977 23 CAL 16   XYZ 15 9 0 2.54 1.09 241.1 201 19 61 205 973 154 2.97 8.3 $225,000
1978 24 CAL 10   YZ L 18 12 0 3.65 1.25 239 239 26 60 137 1014 99 3.72 3.0 $320,000
1979 25 CAL 7   YZ 7 5 0 3.89 1.31 90.1 93 9 25 46 382 105 3.91 1.2 $21,000
1980 26 CAL 6   YZ 11 12 0 4.15 1.31 204 223 18 45 113 870 95 3.57 1.9 $30,000
1981 27 BOS 4   YZ L 4 10 0 4.01 1.31 141.1 142 17 43 78 596 97 4.06 1.1 $32,500
1982 28 TEX 7   Z 7 18 0 4.21 1.31 194.1 199 16 55 87 832 92 3.85 1.6 $412,500
1983 29 TEX 13   X 7 9 0 3.16 1.21 159.1 144 14 49 108 667 127 3.60 2.0 $412,500
1984 30 TEX 13   YZ 15 15 0 3.25 1.28 246.1 234 30 81 141 1054 127 4.27 4.3 $450,000
1985 31 TOT 5   YZ 12 14 0 4.27 1.29 215 220 28 57 159 907 97 3.74 2.1 $590,000
1986 32 DET 7   Y 12 9 0 4.16 1.39 188.1 196 23 65 119 812 100 4.18 1.3 $662,500
1987 33 DET 10   YZ 15 10 0 3.91 1.24 218.2 216 27 56 146 924 109 3.98 3.0 $662,500
1988 34 DET 6   YZ L 14 11 0 4.21 1.37 203 213 25 64 127 876 91 4.12 0.4 $1,100,000
1989 35 DET 10   YZ 10 14 0 3.58 1.35 223.2 227 21 74 147 955 108 3.77 3.1 $925,000
1990 36 DET 3   Y L 9 8 1 5.31 1.45 176.1 190 25 66 114 763 75 4.63 0.1 $1,100,000
1991 37 DET 9   L 13 12 0 3.77 1.36 217.1 217 26 78 107 920 111 4.53 2.7 $1,900,000
1992 38 DET 6   13 11 0 4.39 1.49 186.2 188 22 90 91 818 90 4.90 0.3 $1,700,000
1993 39 TOT 5   Z L 7 17 0 4.35 1.34 202.2 216 28 55 116 872 93 4.59 0.9 $1,500,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
21 Seasons 240 236 1 3.67 1.27 4183.2 4063 448 1255 2773 17641 57.1 $12,108,500