Dave Wells DABB Career Statistics
Selected in the 3rd round (#32 overall) of the 1991 Annual Draft.




DABB Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1989 JUN .000 .250 .000 .250 37 4 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
1990 JUN .000 .000 .000 .000 11 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 JUN .036 .069 .036 .105 17 29 28 1 1 0 0 0 0 0 0 9 1 0 0 0 0 0 1

DABB Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
3 Seasons .030 .086 .030 .116 65 35 33 1 1 0 0 0 0 0 0 10 2 0 0 0 0 0 1

DABB Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

DABB Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1995 32 TOT P 1 0 .143 .143 .143 .286 11 29 28 2 4 0 0 0 0 0 0 5 0 0 0 4 -0.2 $2,191,667
1998 35 NYY P 1 0 .250 .250 .250 .500 1 4 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0.0 $4,666,666
1999 36 TOR P 2 0 .000 .000 .000 .000 2 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1 $4,816,667
2000 37 TOR P 1 0 .167 .167 .167 .333 2 6 6 0 1 0 0 0 0 0 0 2 0 0 0 1 0.0 $5,500,000
2001 38 CHW P 2 0 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $9,250,000
2002 39 NYY P 1 0 .000 .000 .000 .000 2 5 4 0 0 0 0 0 0 0 0 3 0 0 0 0 -0.1 $2,250,000
2003 40 NYY P 2 0 .167 .167 .333 .500 2 6 6 0 1 1 0 0 0 0 0 1 0 0 0 2 0.0 $3,250,000
2004 41 SDP P 2 0 .105 .164 .105 .269 29 69 57 2 6 0 0 0 3 0 0 24 3 0 1 6 0.1 $1,250,000
2005 42 BOS P 1 0 .143 .143 .143 .286 2 7 7 1 1 0 0 0 1 0 0 2 0 0 0 1 0.1 $4,075,000
2006 43 TOT P 1 0 .200 .200 .200 .400 5 8 5 0 1 0 0 0 0 0 0 2 0 0 0 1 0.0 $4,075,000
2007 44 TOT P 1 0 .151 .151 .170 .321 29 57 53 3 8 1 0 0 1 0 0 18 0 0 0 9 -0.1 $3,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .129 .148 .140 .288 86 200 178 8 23 2 0 0 5 0 0 59 3 0 1 25 -0.3 $44,325,000