Chico's Bail Bonds
League: National League
Division: Luis Tiant Division
Team Initials: CBB
Micro Manager:
Owner Name: Mark Secheyco
All Time Record: 1983 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Oak Park Oaks (OPO), 1990 - 1983
Contract Status: 93/130 Total Years (65 Long Term / 28 Short Term)
Trophy Case: 

 
Majors Roster: 30 (19/11) - 1983 Season
Team WAR: 80.2 (38.5 H / 41.7 P)

POS D TH B PLAYER NAME AGE SL TERM END AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 8 4 L Darrell Porter 31 S 2 1983 .262 .363 .431 .794 145 519 443 57 116 24 3 15 66 1 3 3.9 754
C 8 4 R Steve Yeager 34 S 1 1983 .203 .256 .379 .635 113 366 335 31 68 8 3 15 41 1 1 1.5 526
1B 5 26 L Kent Hrbek 23 L 11 1982 .297 .366 .489 .855 141 582 515 75 153 41 5 16 84 4 6 3.0 842
1B+ 4 33 R Dave Stapleton 29 S 1 1983 .247 .297 .363 .661 151 598 542 54 134 31 1 10 66 1 1 -1.6 855
2B+ 8 32 R Bobby Grich 34 L 7 1979 .292 .414 .460 .874 120 477 387 65 113 17 0 16 62 2 4 4.3 688
3B 5 33 R Doug DeCinces 32 L 3 1982 .281 .332 .495 .826 95 411 370 49 104 19 3 18 65 2 0 2.3 589
3B+ 5 32 L Ken Oberkfell 27 S 1 1983 .293 .371 .385 .756 151 557 488 62 143 26 5 3 38 12 6 3.3 805
SS 8 33 R Dale Berra 26 S 2 1982 .251 .327 .358 .684 161 614 537 51 135 25 1 10 52 8 5 1.8 876
SS+ 8 33 B Tony Phillips 24 S 1 1983 .248 .327 .320 .647 148 476 412 54 102 12 3 4 35 16 5 1.3 676
SS+ 8 33 B Roy Smalley 30 S 2 1983 .275 .357 .452 .810 130 520 451 70 124 24 1 18 62 3 3 2.9 748
OF 3 36 R David Green 22 S 1 1983 .284 .325 .422 .746 146 456 422 52 120 14 10 8 69 34 16 2.1 657
OF 2 36 R Larry Herndon 29 L 3 1982 .302 .351 .478 .829 153 658 603 88 182 28 9 20 92 9 3 3.9 955
OF 2 36 L Ken Landreaux 28 S 1 1983 .281 .328 .451 .779 141 524 481 63 135 25 3 17 66 30 11 3.1 757
OF+ 2 -4 L Joe Lefebvre 27 S 2 1983 .306 .383 .522 .904 119 317 278 35 85 20 8 8 39 5 3 1.9 518
OF+ 2 26 L John Lowenstein 36 L 3 1982 .281 .374 .481 .855 122 366 310 52 87 13 2 15 60 2 1 1.8 527
OF 2 34 R Gary Redus 26 S 2 1983 .247 .352 .444 .795 125 531 453 90 112 20 9 17 51 39 14 2.8 772
OF 3 36 R Gorman Thomas 32 L 5 1979 .209 .310 .379 .690 152 629 535 72 112 23 1 22 69 10 4 0.5 903
OF 3 37 R Ellis Valentine 28 S 1 1983 .240 .283 .435 .719 86 294 271 30 65 10 2 13 43 2 1 0.6 423
OF 2 34 L Claudell Washington 28 S 2 1982 .278 .322 .413 .735 134 538 496 75 138 24 8 9 44 31 9 0.2 778

POS TH PLAYER NAME AGE SL TERM END SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Mark Davis 22 S 1 1983 10   X L 6 4 0 20 20 3.49 1.29 111.0 93 14 50 83 6.7 527 1.2
SP R Moose Haas 27 S 2 1983 13   Z 13 3 0 25 25 3.27 1.18 179.0 170 12 42 75 3.8 825 3.8
SP L Atlee Hammaker 25 S 2 1983 16   XZ G 10 9 0 23 23 2.25 1.04 172.1 147 9 32 127 6.6 769 4.6
SP L Bruce Hurst 25 S 1 1983 7   YZ 12 12 0 33 32 4.09 1.43 211.1 241 22 62 115 4.9 1034 4.0
SP R Joe Niekro 38 L 5 1982 12   15 14 0 38 38 3.48 1.29 263.2 238 15 101 152 5.2 1246 1.7
SP R Alejandro Pena 24 L 5 1983 13   YZ G 12 9 1 34 26 2.75 1.15 177.0 152 7 51 120 6.1 809 3.7
SP R Steve Rogers 33 L 7 1978 11   Z G 17 12 0 36 36 3.23 1.23 273.0 258 14 78 146 4.8 1276 3.6
SP R Mario Soto 26 L 5 1982 14   XY L 17 13 0 34 34 2.70 1.10 273.2 207 28 95 242 8.0 1241 6.8
SP R Dave Stieb 25 L 11 1982 14   X 17 12 0 36 36 3.04 1.14 278.0 223 21 93 187 6.1 1280 7.0
RP R Ron Davis 27 S 1 1983   14 XY G 5 8 30 66 0 3.34 1.37 89.0 89 6 33 84 8.5 431 2.0
RP L Tippy Martinez 33 S 2 1982   18 XY 9 3 21 65 0 2.35 1.09 103.1 76 10 37 81 7.1 465 3.3

Draft Picks Owned (15)
YEAR INIT DESC ROUND TRANS
1982 CBB Annual Draft #1  
1982 CBB Annual Draft #2  
1982 CBB Annual Draft #3  
1982 CBB Annual Draft #4  
1982 CBB Annual Draft #5  
1982 CBB Annual Draft #6  
1982 CBB Annual Draft #7  
1982 CBB Annual Draft #8  
1982 CBB Annual Draft #9  
1982 CBB Annual Draft #10  
1982 CBB Annual Draft #11  
1982 CBB Annual Draft #12  
1982 CBB Annual Draft #13  
1982 CBB Annual Draft #14  
1982 CBB Annual Draft #15  
 
 

 16796