Junkyard Balldawgs
League: National League
Division: Luis Tiant Division
Team Initials: JYB
Micro Manager:
Owner Name: Chris Hoff
All Time Record: 1986 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Junkyard Balldogs (JUN), 1992 - 1986
Contract Status: 100/130 Total Years (85 Long Term / 15 Short Term)
Trophy Case: 

 
 
10 Year Team Forecast (1985 - 1976)
1985 Team WAR: 49.0 (25.7 H / 23.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jody Davis 1985 28 R C 8 4 37 2 .232 .300 .400 .700 482 47 112 30 0 17 58 1 0 48 83 2.4 1.7 1.6 CHC 550000
Steve Lake 1985 28 R C 8 3 36 7 .151 .177 .193 .371 119 5 18 2 0 1 11 1 0 3 21 -0.3 -1.3 1.3 CHC 60000
Steve Garvey 1985 36 R 1B 4   22 6 .281 .318 .430 .748 654 80 184 34 6 17 81 0 0 35 67 1.6 2.0 -1.5 SDP 975000
Glenn Davis 1985 24 R 1B+ 2   26 6 .271 .332 .474 .807 350 51 95 11 0 20 64 0 0 27 68 1.8 1.9 -0.8 HOU 60000
Damaso Garcia 1985 28 R 2B 9   34 17 .282 .302 .377 .679 600 70 169 25 4 8 65 28 15 15 41 1.5 1.2 0.9 TOR 740000
Jim Gantner 1985 32 L 2B+ 8   32 13 .254 .300 .327 .627 523 63 133 15 4 5 44 11 8 33 42 2.0 0.7 1.9 MIL 687500
Terry Pendleton 1985 24 B 3B+ 5   34 17 .240 .285 .306 .591 559 56 134 16 3 5 69 17 12 37 75 2.2 -0.6 3.0 STL 112500
Alfredo Griffin 1985 27 B SS 9   35 18 .270 .290 .332 .622 614 75 166 18 7 2 64 24 9 20 50 1.0 1.4 0.7 OAK 610000
Rafael Ramirez 1985 27 R SS 8   34 15 .248 .272 .333 .604 568 54 141 25 4 5 58 2 6 20 63 -0.1 0.0 0.7 ATL 750000
Dave Winfield 1985 33 R OF 3   37 18 .275 .328 .471 .799 633 105 174 34 6 26 114 19 7 52 96 3.4 3.6 -0.7 NYY 1795704
Andre Dawson 1985 30 R OF 2   34 11 .255 .295 .444 .739 529 65 135 27 2 23 91 13 4 29 92 2.2 1.7 -0.1 MON 1033333
Dwayne Murphy 1985 30 L OF 3   37 16 .233 .340 .400 .740 523 77 122 21 3 20 59 4 5 84 123 2.9 2.8 0.4 OAK 845833
Dan Gladden 1985 27 R OF 2   34 18 .243 .307 .347 .653 502 64 122 15 8 7 41 32 15 40 78 1.2 1.5 -0.4 SFG 135000
Mookie Wilson 1985 29 B OF 2   22 19 .276 .331 .424 .755 337 56 93 16 8 6 26 24 9 28 52 2.7 2.0 0.6 NYM 591667
Terry Puhl 1985 28 L OF 3   33 16 .284 .343 .418 .760 194 34 55 14 3 2 23 6 2 18 23 1.2 1.2 -0.2 HOU 541667

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Frank Viola 1985 25 SP 1 L 9   Z 4.09 1.32 18 14 0 250.2 262 26 68 135 36 36 9 0 1059 107 3.79 1.9 MIN 375000
Ron Darling 1985 24 SP 2 R 15   Y 2.90 1.32 16 6 0 248.0 214 21 114 167 36 35 4 2 1043 120 3.85 4.1 NYM 230000
Steve Bedrosian 1985 27 SP 1 R 7   Y 3.83 1.50 7 15 0 206.2 198 17 111 134 37 37 0 0 907 100 4.14 1.9 ATL 550000
Dennis Eckersley 1985 30 SP 2 R 10   YZ 3.08 0.97 11 7 0 169.1 145 15 19 117 25 25 6 2 664 129 2.84 4.6 CHC 750000
Zane Smith 1985 24 SP 1 L 5 8 Y G 3.80 1.46 9 10 0 147.0 135 4 80 85 42 18 2 2 631 101 3.58 1.6 ATL 60000
Rick Honeycutt 1985 31 SP 1 L 7   Z 3.42 1.34 8 12 1 142.0 141 9 49 67 31 25 1 0 600 101 3.62 0.1 LAD 705000
Tim Burke 1985 26 RP 1 R   16 YZ 2.39 1.08 9 4 8 120.1 86 9 44 87 78 0 0 0 483 143 3.48 2.9 MON 60000
Donnie Moore 1985 31 RP 1 R   19 YZ 1.92 1.09 8 8 31 103.0 91 9 21 72 65 0 0 0 417 217 3.03 3.6 CAL 407500
Lee Smith 1985 27 RP 2 R   14 XYZ 3.04 1.22 7 4 33 97.2 87 9 32 112 65 0 0 0 397 131 2.60 2.6 CHC 670000
Craig Lefferts 1985 27 RP 2 L   11 YZ 3.35 1.26 7 6 2 83.1 75 7 30 48 60 0 0 0 345 106 3.71 0.6 SDP 270000
Gary Lucas 1985 30 RP 2 L   12 Z 3.19 1.29 6 2 1 67.2 63 6 24 31 49 0 0 0 284 108 3.99 0.1 MON 513500
Neil Allen 1985 27 RP 2 R 5   G 4.17 1.51 2 4 3 58.1 58 4 30 26 40 1 0 0 259 92 4.28 -0.8 TOT 750000
Jim Deshaies 1985 25 RP 1 L   10 YZ H 0.00 0.33 0 0 0 3.0 1 0 0 2 2 0 0 0 10   1.35 0.1 HOU 60000
Mark Eichhorn 1985   DNP   R                                               60000



1984 Team WAR: 51.5 (29.2 H / 22.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jody Davis 1984 27 R C 8 5 37 4 .256 .315 .421 .736 523 55 134 25 2 19 94 5 6 47 99 2.1 1.7 1.4 CHC 40000
Steve Lake 1984 27 R C 8 6 38 3 .222 .232 .407 .640 54 4 12 4 0 2 7 0 0 0 7 0.4 0.0 0.5 CHC 40000
Steve Garvey 1984 35 R 1B 4   23 7 .284 .307 .373 .680 617 72 175 27 2 8 86 1 2 24 64 0.4 0.5 -1.2 SDP 1250000
Glenn Davis 1984 23 R 1B 2   28 7 .213 .258 .393 .651 61 6 13 5 0 2 8 0 0 4 12 0.0 0.1 -0.2 HOU 40000
Damaso Garcia 1984 27 R 2B 8   34 17 .284 .310 .374 .684 633 79 180 32 5 5 46 46 12 16 46 1.9 2.1 0.5 TOR 40000
Jim Gantner 1984 31 L 2B 8   32 14 .282 .314 .344 .658 613 61 173 27 1 3 56 6 5 30 51 0.6 1.5 -0.2 MIL 40000
Terry Pendleton 1984 23 B 3B 3   33 17 .324 .357 .420 .777 262 37 85 16 3 1 33 20 5 16 32 2.0 1.8 0.3 STL 40000
Rafael Ramirez 1984 26 R SS 8   34 15 .266 .295 .327 .621 591 51 157 22 4 2 48 14 17 26 70 0.8 0.5 1.2 ATL 500000
Alfredo Griffin 1984 26 B SS+ 9   34 18 .241 .248 .298 .546 419 53 101 8 2 4 30 11 3 4 33 -1.5 -0.5 -0.2 TOR 40000
Mookie Wilson 1984 28 B OF 2   25 19 .276 .308 .409 .717 587 88 162 28 10 10 54 46 9 26 90 3.8 3.6 0.2 NYM 525000
Dave Winfield 1984 32 R OF 3   37 18 .340 .393 .515 .908 567 106 193 34 4 19 100 6 4 53 71 5.3 6.1 -1.1 NYY 1820704
Dwayne Murphy 1984 29 L OF 3   37 17 .256 .342 .472 .814 559 93 143 18 2 33 88 4 5 74 111 4.3 4.7 -0.1 OAK 968750
Andre Dawson 1984 29 R OF 2   34 11 .248 .301 .409 .710 533 73 132 23 6 17 86 13 5 41 80 2.9 1.6 0.7 MON 40000
Terry Puhl 1984 27 L OF 3   33 16 .301 .380 .434 .814 449 66 135 19 7 9 55 13 8 59 45 3.0 3.7 -1.3 HOU 40000
Dan Gladden 1984 26 R OF 2   34 18 .351 .410 .447 .857 342 71 120 17 2 4 31 31 16 33 37 3.2 3.4 -0.2 SFG 40000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Frank Viola 1984 24 SP 1 L 14   YZ 3.21 1.16 18 12 0 257.2 225 28 73 149 35 35 10 4 1047 131 3.92 4.5 MIN 40000
Dennis Eckersley 1984 29 SP 2 R 10   Z 3.60 1.21 14 12 0 225.0 223 21 49 114 33 33 4 0 932 110 3.69 4.2 TOT 40000
Ron Darling 1984 23 SP 2 R 7   Y 3.81 1.38 12 9 0 205.2 179 17 104 136 33 33 2 2 884 94 4.11 1.9 NYM 60000
Rick Honeycutt 1984 30 SP 1 L 12   Z 2.84 1.26 10 9 0 183.2 180 11 51 75 29 28 6 2 762 124 3.60 3.3 LAD 40000
Zane Smith 1984 23 SP 1 L 12   XW G 2.25 1.45 1 0 0 20.0 16 1 13 16 3 3 0 0 87 174 3.77 0.5 ATL 40000
Jim Deshaies 1984 24 SP 1 L 1   XW L 11.57 3.00 0 1 0 7.0 14 1 7 5 2 2 0 0 40 35 6.20 -0.4 NYY 40000
Neil Allen 1984 26 RP 2 R 5 10 Y 3.55 1.29 9 6 3 119.0 105 6 49 66 57 1 0 0 495 98 3.55 0.2 STL 40000
Craig Lefferts 1984 26 RP 2 L   17 Z G 2.13 1.06 3 4 10 105.2 88 4 24 56 62 0 0 0 420 169 2.91 2.5 SDP 40000
Lee Smith 1984 26 RP 2 R   12 XZ 3.65 1.32 9 7 33 101.0 98 6 35 86 69 0 0 0 428 107 2.88 1.4 CHC 40000
Steve Bedrosian 1984 26 RP 1 R 10 16 X 2.37 1.17 9 6 11 83.2 65 5 33 81 40 4 0 0 345 163 2.83 2.8 ATL 40000
Donnie Moore 1984 30 RP 1 R   13 YZ 2.94 1.26 4 5 16 64.1 63 3 18 47 47 0 0 0 271 132 2.80 0.8 ATL 40000
Gary Lucas 1984 29 RP 2 L   14 XZ 2.72 1.40 0 3 8 53.0 54 4 20 42 55 0 0 0 225 128 3.30 0.6 MON 40000
Mark Eichhorn 1984   DNP   R                                               40000
Tim Burke 1984   DNP   R                                               40000



1983 Team WAR: 42.9 (29.1 H / 13.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jody Davis 1983 26 R C 8 -3 37 5 .271 .315 .480 .795 510 56 138 31 2 24 84 0 2 33 93 2.6 3.4 0.2 CHC 35000
Steve Lake 1983 26 R C 7 4 35 7 .259 .284 .365 .649 85 9 22 4 1 1 7 0 0 2 6 0.5 0.0 0.7 CHC 35000
Steve Garvey 1983 34 R 1B 4   23 8 .294 .344 .459 .802 388 76 114 22 0 14 59 4 1 29 39 1.5 2.2 -1.4 SDP 1850000
Jim Gantner 1983 30 L 2B 8   32 14 .282 .329 .401 .730 603 85 170 23 8 11 74 5 6 38 46 4.3 3.8 1.3 MIL 35000
Damaso Garcia 1983 26 R 2B 8   34 17 .307 .336 .390 .727 525 84 161 23 6 3 38 31 17 24 34 1.1 1.9 -0.3 TOR 400000
Rafael Ramirez 1983 25 R SS 8   34 15 .297 .337 .368 .705 622 82 185 13 5 7 58 16 12 36 48 2.1 2.3 0.8 ATL 259900
Alfredo Griffin 1983 25 B SS+ 9   34 18 .250 .289 .348 .637 528 62 132 22 9 4 47 8 11 27 44 0.0 0.5 0.6 TOR 35000
Mookie Wilson 1983 27 B OF 2   25 19 .276 .300 .367 .666 638 91 176 25 6 7 51 54 16 18 103 2.3 2.2 0.2 NYM 325000
Andre Dawson 1983 28 R OF 3   35 17 .299 .338 .539 .877 633 104 189 36 10 32 113 25 11 38 81 6.9 5.8 1.2 MON 35000
Dave Winfield 1983 31 R OF 3   35 17 .283 .345 .513 .858 598 99 169 26 8 32 116 15 6 58 77 2.5 4.3 -2.2 NYY 1661040
Dwayne Murphy 1983 28 L OF 3   37 17 .227 .314 .380 .694 471 55 107 17 2 17 75 7 5 62 105 1.7 1.1 0.7 OAK 893750
Terry Puhl 1983 26 L OF 3   33 16 .292 .343 .428 .771 465 66 136 25 7 8 44 24 11 36 48 3.4 2.7 0.2 HOU 35000
Dan Gladden 1983 25 R OF 2   34 18 .222 .275 .302 .577 63 6 14 2 0 1 9 4 3 5 11 0.2 -0.2 0.3 SFG 35000
Glenn Davis 1983     DNP                                               35000
Terry Pendleton 1983     DNP                                               35000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Rick Honeycutt 1983 29 SP 2 L 13   Z 3.03 1.24 16 11 0 213.2 214 15 50 74 34 32 6 2 865 130 3.79 4.0 TOT 35000
Frank Viola 1983 23 SP 2 L 4   Y L 5.49 1.59 7 15 0 210.0 242 34 92 127 35 34 4 0 949 77 5.08 -0.9 MIN 35000
Dennis Eckersley 1983 28 SP 2 R 4   Z L 5.61 1.49 9 13 0 176.1 223 27 39 77 28 28 2 0 787 78 4.64 -0.4 BOS 35000
Neil Allen 1983 25 SP 2 R 6 7 Y 3.94 1.50 12 13 2 175.2 179 12 84 106 46 22 5 3 762 93 3.89 0.9 TOT 457500
Ron Darling 1983 22 SP 2 R 10   YW H 2.80 1.36 1 3 0 35.1 31 0 17 23 5 5 1 0 148 131 3.15 1.0 NYM 35000
Steve Bedrosian 1983 25 RP 2 R 4 11 XY 3.60 1.26 9 10 19 120.0 100 11 51 114 70 1 0 0 504 108 3.42 1.7 ATL 155000
Lee Smith 1983 25 RP 2 R   21 XY G 1.65 1.07 4 10 29 103.1 70 5 41 91 66 0 0 0 413 229 2.84 4.8 CHC 35000
Gary Lucas 1983 28 RP 1 L   14 YZ 2.87 1.31 5 8 17 91.0 85 9 34 60 62 0 0 0 391 124 3.84 0.4 SDP 230000
Craig Lefferts 1983 25 RP 2 L 9 13 Y M 3.13 1.23 3 4 1 89.0 80 13 29 60 56 5 0 0 367 121 4.35 1.6 CHC 35000
Donnie Moore 1983 29 RP 1 R   7 YZ 3.67 1.19 2 3 6 68.2 72 6 10 41 43 0 0 0 276 107 3.13 0.7 ATL 35000
Mark Eichhorn 1983 22 DNP   R                                               35000
Tim Burke 1983   DNP   R                                               35000
Zane Smith 1983   DNP   L                                               35000
Jim Deshaies 1983   DNP   L                                               35000



1982 Team WAR: 48.9 (35.9 H / 13.0 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jody Davis 1982 25 R C 8 2 37 6 .261 .316 .404 .720 418 41 109 20 2 12 52 0 1 36 92 3.2 2.1 1.9 CHC 33500
Steve Garvey 1982 33 R 1B 4   23 8 .282 .301 .418 .718 625 66 176 35 1 16 86 5 3 20 86 1.9 1.1 -0.3 LAD 33500
Damaso Garcia 1982 25 R 2B 8   34 17 .310 .338 .399 .737 597 89 185 32 3 5 42 54 20 21 44 4.6 3.4 1.7 TOR 130000
Jim Gantner 1982 29 L 2B 8   32 14 .295 .335 .369 .704 447 48 132 17 2 4 43 6 3 26 36 2.6 2.1 1.1 MIL 33500
Rafael Ramirez 1982 24 R SS 8   34 15 .278 .319 .379 .698 609 74 169 24 4 10 52 27 14 36 49 3.5 3.8 0.7 ATL 33500
Alfredo Griffin 1982 24 B SS 8   34 18 .241 .269 .314 .583 539 57 130 20 8 1 48 10 8 22 48 -0.2 0.1 0.9 TOR 33500
Mookie Wilson 1982 26 B OF 2   25 19 .279 .314 .369 .683 639 90 178 25 9 5 55 58 16 32 102 2.0 2.7 -0.8 NYM 90000
Andre Dawson 1982 27 R OF 3   35 17 .301 .343 .498 .841 608 107 183 37 7 23 83 39 10 34 96 7.9 5.7 2.1 MON 1200000
Dwayne Murphy 1982 27 L OF+ 3   37 17 .238 .349 .418 .767 543 84 129 15 1 27 94 26 8 94 122 5.9 4.8 1.3 OAK 350000
Dave Winfield 1982 30 R OF 3   38 17 .280 .331 .560 .891 539 84 151 24 8 37 106 5 3 45 64 3.5 4.3 -1.3 NYY 33500
Terry Puhl 1982 25 L OF 3   33 16 .262 .331 .379 .710 507 64 133 17 9 8 50 17 9 51 49 1.0 1.9 -1.5 HOU 33500
Glenn Davis 1982     DNP                                               33500
Terry Pendleton 1982     DNP                                               33500
Dan Gladden 1982     DNP                                               33500
Steve Lake 1982     DNP                                               33500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Dennis Eckersley 1982 27 SP 2 R 9   YZ L 3.73 1.21 13 13 0 224.1 228 31 43 127 33 33 11 3 926 116 3.98 4.4 BOS 33500
Rick Honeycutt 1982 28 SP 1 L 4   Z 5.27 1.56 5 17 0 164.0 201 20 54 64 30 26 4 1 728 74 4.56 0.0 TEX 33500
Frank Viola 1982 22 SP 1 L 4   YZ L 5.21 1.51 4 10 0 126.0 152 22 38 84 22 22 3 1 543 82 4.56 -0.1 MIN 33500
Mark Eichhorn 1982 21 SP 2 R 4   5.45 1.42 0 3 0 38.0 40 4 14 16 7 7 0 0 171 83 4.35 -0.3 TOR 33500
Steve Bedrosian 1982 24 RP 2 R 14 15 XY 2.42 1.16 8 6 11 137.2 102 7 57 123 64 3 0 0 567 156 2.92 4.2 ATL 37000
Lee Smith 1982 24 RP 2 R 14 15 X G 2.69 1.21 2 5 17 117.0 105 5 37 99 72 5 0 0 480 139 2.61 3.1 CHC 33500
Gary Lucas 1982 27 RP 2 L   12 YZ 3.24 1.21 1 10 16 97.1 89 5 29 64 65 0 0 0 407 108 2.99 -0.4 SDP 33500
Neil Allen 1982 24 RP 1 R   14 XY 3.06 1.47 3 7 19 64.2 65 5 30 59 50 0 0 0 279 120 3.34 2.0 NYM 357500
Donnie Moore 1982 28 RP 2 R   4 YZ G 4.23 1.41 3 1 1 27.2 32 1 7 17 16 0 0 0 121 90 2.93 0.1 ATL 33500
Ron Darling 1982   DNP   R                                               33500
Tim Burke 1982   DNP   R                                               33500
Zane Smith 1982   DNP   L                                               33500
Jim Deshaies 1982   DNP   L                                               33500
Craig Lefferts 1982   DNP   L                                               33500



1981 Team WAR: 25.5 (19.9 H / 5.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Jody Davis 1981 24 R C 7 2 35 6 .256 .333 .361 .694 180 14 46 5 1 4 21 0 1 21 28 1.1 0.7 0.8 CHC 32500
Steve Garvey 1981 32 R 1B 5   23 9 .283 .322 .411 .732 431 63 122 23 1 10 64 3 5 25 49 2.0 1.6 -0.4 LAD 32500
Jim Gantner 1981 28 L 2B 8   31 16 .267 .325 .330 .654 352 35 94 14 1 2 33 3 6 29 29 1.5 1.2 0.7 MIL 32500
Damaso Garcia 1981 24 R 2B 8   34 17 .252 .277 .304 .581 250 24 63 8 1 1 13 13 3 9 32 -0.9 0.0 -0.6 TOR 32500
Alfredo Griffin 1981 23 B SS+ 9   34 18 .209 .243 .289 .531 388 30 81 19 6 0 21 8 12 17 38 -2.0 -1.2 0.0 TOR 32500
Rafael Ramirez 1981 23 R SS 7   33 15 .218 .276 .303 .579 307 30 67 16 2 2 20 7 3 24 47 0.4 0.3 0.8 ATL 50000
Andre Dawson 1981 26 R OF 3   35 17 .302 .365 .553 .918 394 71 119 21 3 24 64 26 4 35 50 7.5 5.3 2.2 MON 32500
Dwayne Murphy 1981 26 L OF 3   37 17 .251 .369 .408 .777 390 58 98 10 3 15 60 10 4 73 91 4.4 3.5 1.1 OAK 32500
Dave Winfield 1981 29 R OF 3   38 17 .294 .360 .464 .824 388 52 114 25 1 13 68 11 1 43 41 2.5 3.4 -1.1 NYY 1300000
Terry Puhl 1981 24 L OF 3   33 16 .251 .315 .354 .670 350 43 88 19 4 3 28 22 4 31 49 1.9 1.0 0.5 HOU 32500
Mookie Wilson 1981 25 B OF 2   25 19 .271 .317 .372 .689 328 49 89 8 8 3 14 24 12 20 59 1.5 1.0 0.4 NYM 32500
Glenn Davis 1981     DNP                                               32500
Terry Pendleton 1981     DNP                                               32500
Dan Gladden 1981     DNP                                               32500
Steve Lake 1981     DNP                                               32500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Dennis Eckersley 1981 26 SP 2 R 5   YZ G 4.27 1.27 9 8 0 154.0 160 9 35 79 23 23 8 2 649 91 3.07 0.8 BOS 32500
Rick Honeycutt 1981 27 SP 1 L 12   Z 3.31 1.07 11 6 0 127.2 120 12 17 40 20 20 8 2 509 104 3.59 1.1 TEX 167000
Gary Lucas 1981 26 RP 2 L   17 YZ H 2.00 1.27 7 7 13 90.0 78 1 36 53 57 0 0 0 369 165 2.87 2.1 SDP 32500
Lee Smith 1981 23 RP 1 R 4 9 X G 3.51 1.32 3 6 1 66.2 57 2 31 50 40 1 0 0 281 106 2.93 0.8 CHC 32500
Neil Allen 1981 23 RP 2 R   13 X 2.97 1.35 7 6 18 66.2 64 4 26 50 43 0 0 0 286 118 3.05 1.0 NYM 32500
Steve Bedrosian 1981 23 RP 1 R 4 6 W 4.44 1.23 1 2 0 24.1 15 2 15 9 15 1 0 0 106 82 4.90 -0.2 ATL 32500
Donnie Moore 1981 27 RP 1 R   2 W 6.75 2.00 0 0 0 4.0 4 0 4 2 3 0 0 0 19 57 4.60 0.0 MIL 32500
Ron Darling 1981   DNP   R                                               32500
Mark Eichhorn 1981   DNP   R                                               32500
Frank Viola 1981   DNP   L                                               32500
Tim Burke 1981   DNP   R                                               32500
Zane Smith 1981   DNP   L                                               32500
Jim Deshaies 1981   DNP   L                                               32500
Craig Lefferts 1981   DNP   L                                               32500



1980 Team WAR: 38.6 (31.1 H / 7.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Steve Garvey 1980 31 R 1B 5   24 9 .304 .341 .467 .808 658 78 200 27 1 26 106 6 11 36 67 3.1 3.3 -1.3 LAD 30000
Damaso Garcia 1980 23 R 2B 8   34 17 .278 .296 .381 .677 543 50 151 30 7 4 46 13 13 12 55 1.3 0.4 1.4 TOR 30000
Jim Gantner 1980 27 L 3B+ 4   30 16 .282 .330 .376 .706 415 47 117 21 3 4 40 11 10 30 29 2.4 1.4 1.4 MIL 30000
Alfredo Griffin 1980 22 B SS 8   34 18 .254 .283 .349 .632 653 63 166 26 15 2 41 18 23 24 58 0.0 0.0 1.1 TOR 30000
Rafael Ramirez 1980 22 R SS 7   33 16 .267 .292 .352 .644 165 17 44 6 1 2 11 2 1 2 33 0.6 0.4 0.5 ATL 30000
Andre Dawson 1980 25 R OF 3   34 17 .308 .358 .492 .850 577 96 178 41 7 17 87 34 9 44 69 6.8 5.9 0.9 MON 30000
Dwayne Murphy 1980 25 L OF 3   34 17 .274 .384 .380 .764 573 86 157 18 2 13 68 26 15 102 96 6.9 4.5 2.5 OAK 32500
Dave Winfield 1980 28 R OF 3   38 17 .276 .365 .450 .815 558 89 154 25 6 20 87 23 7 79 83 3.9 4.5 -1.4 SDP 30000
Terry Puhl 1980 23 L OF 3   33 16 .282 .357 .419 .776 535 75 151 24 5 13 55 27 11 60 52 6.2 4.1 1.6 HOU 30000
Mookie Wilson 1980 24 B OF 2   25 19 .248 .325 .352 .677 105 16 26 5 3 0 4 7 7 12 19 -0.1 0.3 -0.3 NYM 30000
Glenn Davis 1980     DNP                                               30000
Jody Davis 1980     DNP                                               30000
Terry Pendleton 1980     DNP                                               30000
Dan Gladden 1980     DNP                                               30000
Steve Lake 1980     DNP                                               30000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Rick Honeycutt 1980 26 SP 1 L 7   Z 3.94 1.38 10 17 0 203.1 221 22 60 79 30 30 9 1 871 105 4.31 3.1 SEA 30000
Dennis Eckersley 1980 25 SP 1 R 5   XZ L 4.28 1.17 12 14 0 197.2 188 25 44 121 30 30 8 0 818 99 3.87 2.1 BOS 30000
Gary Lucas 1980 25 SP 2 L 8 11 YZ 3.24 1.21 5 8 3 150.0 138 8 43 85 46 18 0 0 614 106 3.19 2.0 SDP 30000
Neil Allen 1980 22 RP 2 R   9 X 3.70 1.31 7 10 22 97.1 87 7 40 79 59 0 0 0 407 96 3.30 0.4 NYM 30000
Donnie Moore 1980 26 RP 1 R   2 Z G 6.23 1.39 1 1 0 21.2 25 1 5 10 11 0 0 0 93 61 3.26 -0.5 STL 30000
Lee Smith 1980 22 RP 1 R   12 XW H 2.91 1.62 2 0 0 21.2 21 0 14 17 18 0 0 0 97 138 3.12 0.4 CHC 30000
Ron Darling 1980   DNP   R                                               30000
Mark Eichhorn 1980   DNP   R                                               30000
Frank Viola 1980   DNP   L                                               30000
Tim Burke 1980   DNP   R                                               30000
Zane Smith 1980   DNP   L                                               30000
Steve Bedrosian 1980   DNP   R                                               30000
Jim Deshaies 1980   DNP   L                                               30000
Craig Lefferts 1980   DNP   L                                               30000



1979 Team WAR: 32.7 (23.0 H / 9.7 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Steve Garvey 1979 30 R 1B 5   24 10 .315 .351 .497 .848 648 92 204 32 1 28 110 3 6 37 59 2.9 3.1 -1.3 LAD 21000
Jim Gantner 1979 26 L 3B+ 4   30 16 .284 .336 .389 .726 208 29 59 10 3 2 22 3 5 16 17 1.2 0.8 0.6 MIL 21000
Alfredo Griffin 1979 21 B SS 8   34 18 .287 .333 .364 .697 624 81 179 22 10 2 31 21 16 40 59 2.5 2.3 1.4 TOR 21000
Damaso Garcia 1979 22 R SS+ 6   33 17 .263 .263 .289 .553 38 3 10 1 0 0 4 2 0 0 2 0.0 0.0 0.0 NYY 21000
Andre Dawson 1979 24 R OF 3   34 17 .275 .309 .468 .777 639 90 176 24 12 25 92 35 10 27 115 3.6 3.1 0.4 MON 21000
Terry Puhl 1979 22 L OF 3   33 16 .287 .352 .377 .729 600 87 172 22 4 8 49 30 22 58 46 3.6 2.5 0.8 HOU 21000
Dave Winfield 1979 27 R OF 3   38 17 .308 .395 .558 .953 597 97 184 27 10 34 118 15 9 85 71 8.3 7.0 0.6 SDP 21000
Dwayne Murphy 1979 24 L OF 1   27 17 .255 .387 .387 .773 388 57 99 10 4 11 40 15 11 84 80 0.9 2.6 -1.6 OAK 21000
Glenn Davis 1979     DNP                                               21000
Jody Davis 1979     DNP                                               21000
Rafael Ramirez 1979     DNP                                               21000
Terry Pendleton 1979     DNP                                               21000
Dan Gladden 1979     DNP                                               21000
Steve Lake 1979     DNP                                               21000
Mookie Wilson 1979     DNP                                               21000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Dennis Eckersley 1979 24 SP 1 R 13   YZ 2.99 1.19 17 10 0 246.2 234 29 59 150 33 33 17 2 1018 149 3.83 7.2 BOS 152333
Rick Honeycutt 1979 25 SP 1 L 7   4.04 1.38 11 12 0 194.0 201 22 67 83 33 28 8 1 839 109 4.48 2.2 SEA 21000
Neil Allen 1979 21 RP 2 R 8 11 Y G 3.55 1.49 6 10 8 99.0 100 4 47 65 50 5 0 0 431 103 3.37 0.5 NYM 21000
Donnie Moore 1979 25 RP 1 R 2 3 YZ L 5.18 1.64 1 4 1 73.0 95 8 25 43 39 1 0 0 330 81 4.09 -0.2 CHC 21000
Ron Darling 1979   DNP   R                                               21000
Mark Eichhorn 1979   DNP   R                                               21000
Gary Lucas 1979   DNP   L                                               21000
Lee Smith 1979   DNP   R                                               21000
Frank Viola 1979   DNP   L                                               21000
Tim Burke 1979   DNP   R                                               21000
