Bay City Bandits
League: National League
Division: Luis Tiant Division
Team Initials: BCB
Micro Manager:
Owner Name: John Cress
All Time Record: 1988 - Current, 52-32, .619 (Playoffs: 0-3, .000)
Previous Franchise:  Hoboken Zephyrs (HOB), 1992 - 1988
Contract Status: 100/130 Total Years (81 Long Term / 19 Short Term)
Trophy Case: 
2+ Years In League

 
Majors Roster: 23 (13/10) - 1986 Season
Team WAR: 52.9 (38.0 H / 14.9 P)

POS D TH B PLAYER NAME AGE SL TERM END AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 5 L Rich Gedman 26 S 2 1986 .258 .315 .424 .739 135 509 462 49 119 29 0 16 65 1 0 3.3 737
C 7 -1 R Ozzie Virgil 29 S 1 1986 .223 .343 .373 .716 114 431 359 45 80 9 0 15 48 1 0 1.9 891
1B 3 26 R Bob Horner 28 S 1 1986 .273 .336 .472 .808 141 581 517 70 141 22 0 27 87 1 4 1.9 836
1B 4 25 L Wally Joyner 24 S 2 1986 .290 .348 .457 .805 154 674 593 82 172 27 3 22 100 5 2 3.2 955
2B+ 9 34 R Frank White 35 L 5 1984 .272 .322 .465 .787 151 620 566 76 154 37 3 22 84 4 4 4.0 895
3B+ 3 38 R Darnell Coles 24 S 1 1986 .273 .333 .453 .786 142 587 521 67 142 30 2 20 86 6 2 2.0 838
3B 4 33 R Brook Jacoby 26 L 3 1984 .288 .350 .441 .791 158 641 583 83 168 30 4 17 80 2 1 3.1 936
SS 8 38 R Shawon Dunston 23 S 2 1985 .250 .278 .411 .690 150 611 581 66 145 37 3 17 68 13 11 0.8 886
SS+ 8 32 B Wayne Tolleson 30 S 1 1986 .265 .338 .339 .677 141 546 475 61 126 16 5 3 43 17 10 2.7 775
OF+ 1 28 B Bobby Bonilla 23 S 2 1986 .256 .352 .333 .686 138 496 426 55 109 16 4 3 43 8 5 0.1 717
OF 2 26 R Rickey Henderson 27 L 13 1980 .263 .358 .469 .827 153 701 608 130 160 31 5 28 74 87 18 6.3 963
OF 2 27 B Tim Raines 26 L 10 1983 .334 .413 .476 .889 151 664 580 91 194 35 10 9 62 70 9 5.5 951
OF+ 3 25 R Robin Yount 30 L 15 1978 .312 .388 .450 .838 140 595 522 82 163 31 7 9 46 14 5 2.9 861

POS TH PLAYER NAME AGE SL TERM END SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Bert Blyleven 35 L 19 1974 8   XZ M 17 14 0 36 36 4.01 1.18 271.2 262 50 58 215 7.1 1260 4.2
SP R Kelly Downs 25 S 1 1986 9   YZ G 4 4 0 14 14 2.75 1.22 88.1 78 5 30 64 6.5 414 1.6
SP L Sid Fernandez 23 L 4 1984 12   XYW G 16 6 1 32 31 3.52 1.23 204.1 161 13 91 200 8.8 954 2.6
SP R Bob Forsch 36 S 2 1986 11   Z 14 10 0 33 33 3.25 1.21 230.0 211 19 68 104 4.1 1068 2.4
SP R Dan Petry 27 L 3 1984 4   5 10 0 20 20 4.66 1.51 116.0 122 15 53 56 4.3 581 -1.1
SP L Dennis Rasmussen 27 S 2 1986 12   Y L 18 6 0 31 31 3.88 1.16 202.0 160 28 74 131 5.8 926 3.2
SP L Jerry Reuss 37 L 3 1984 2   Z M 2 6 1 19 13 5.84 1.53 74.0 96 13 17 29 3.5 404 -1.5
SP R Jeff Robinson 25 S 1 1986 5 10 XZ 6 3 8 64 1 3.36 1.19 104.1 92 8 32 90 7.8 482 -0.1
SP L Frank Tanana 32 L 6 1982 7   Y 12 9 0 32 31 4.16 1.39 188.1 196 23 65 119 5.7 912 1.3
RP R Don Aase 31 S 1 1986   15 X G 6 7 34 66 0 2.98 1.21 81.2 71 6 28 67 7.4 378 2.3

Draft Picks Owned (15)
YEAR INIT DESC ROUND TRANS
1985 BCB Annual Draft #1  
1985 BCB Annual Draft #2  
1985 BCB Annual Draft #3  
1985 BCB Annual Draft #4  
1985 BCB Annual Draft #5  
1985 BCB Annual Draft #6  
1985 BCB Annual Draft #7  
1985 BCB Annual Draft #8  
1985 BCB Annual Draft #9  
1985 BCB Annual Draft #10  
1985 BCB Annual Draft #11  
1985 BCB Annual Draft #12  
1985 BCB Annual Draft #13  
1985 BCB Annual Draft #14  
1985 BCB Annual Draft #15  
 
 

 12479