Bay City Bandits
League: National League
Division: Luis Tiant Division
Team Initials: BCB
Micro Manager:
Owner Name: John Cress
All Time Record: 1988 - Current, 103-68, .602 (Playoffs: 8-6, .571)
Previous Franchise:  Hoboken Zephyrs (HOB), 1992 - 1988
Contract Status: 100/130 Total Years (88 Long Term / 12 Short Term)
Trophy Case: 
3+ Years In League 1986 World Series Winner 1986 NL LCS Winner

 
Majors Roster: 22 (13/9) - 1985 Season
Team WAR: 64.9 (39.0 H / 25.9 P)

POS D TH B PLAYER NAME AGE SL TERM END AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 6 -2 B Alan Ashby 33 S 2 1984 .280 .363 .450 .813 65 216 189 20 53 8 0 8 25 0 0 1.6 338
C 6 -2 L Mark Salas 24 S 1 1985 .300 .332 .458 .791 120 382 360 51 108 20 5 9 41 0 1 2.2 555
1B 4 27 L Pete O'Brien 27 L 3 1984 .267 .342 .452 .794 159 655 573 69 153 34 3 22 92 5 10 2.6 942
2B 9 34 R Frank White 34 L 5 1984 .249 .284 .414 .698 149 600 563 62 140 25 1 22 69 10 4 2.5 867
2B 7 31 B Alan Wiggins 27 S 1 1985 .260 .326 .319 .645 86 375 335 46 87 12 4 0 21 30 14 -0.6 539
3B+ 5 33 R Brook Jacoby 25 L 3 1984 .274 .324 .426 .749 161 662 606 72 166 26 3 20 87 2 3 1.5 958
SS+ 7 31 R Luis Aguayo 26 S 1 1985 .279 .378 .467 .844 91 200 165 27 46 7 3 6 21 1 0 1.5 319
SS 8 35 R Hubie Brooks 28 L 4 1982 .269 .310 .413 .723 156 652 605 67 163 34 7 13 100 6 9 2.6 943
OF+ 1 34 R Nick Esasky 25 S 1 1985 .262 .332 .465 .797 125 464 413 61 108 21 0 21 66 3 4 2.6 671
OF 2 30 R Rickey Henderson 26 L 13 1980 .314 .419 .516 .934 143 654 547 146 172 28 5 24 72 80 10 9.9 900
OF 2 27 B Tim Raines 25 L 10 1983 .320 .405 .475 .880 150 665 575 115 184 30 13 11 41 70 9 7.6 944
OF 2 32 B Mike Young 25 S 1 1985 .273 .348 .513 .861 139 504 450 72 123 22 1 28 81 1 5 3.2 735
OF+ 2 25 R Robin Yount 29 L 15 1978 .277 .342 .442 .784 122 527 466 76 129 26 3 15 68 10 4 1.9 757

POS TH PLAYER NAME AGE SL TERM END SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Bert Blyleven 34 L 19 1974 15   YZ G 17 16 0 37 37 3.16 1.15 293.2 264 23 75 206 6.3 1352 6.7
SP R Rich Bordi 26 S 1 1985 5 12 YZ H 6 8 2 51 3 3.21 1.27 98.0 95 5 29 64 5.9 461 1.3
SP R Chris Codiroli 27 S 1 1985 5   14 14 0 37 37 4.46 1.35 226.0 228 23 78 111 4.4 1086 0.5
SP L Sid Fernandez 22 L 4 1984 10   XY 9 9 0 26 26 2.80 1.10 170.1 108 14 80 180 9.5 771 3.8
SP R Dan Petry 26 L 3 1984 12   Z 15 13 0 34 34 3.36 1.14 238.2 190 24 81 109 4.1 1089 4.1
SP L Jerry Reuss 36 L 3 1984 14   Z 14 10 0 34 33 2.92 1.26 212.2 210 13 58 84 3.6 1000 3.2
SP L Frank Tanana 31 L 6 1982 5   YZ 12 14 0 33 33 4.27 1.29 215.0 220 28 57 159 6.7 1018 2.1
RP L Pat Clements 23 S 1 1985   11 5 2 3 68 0 3.46 1.31 96.1 86 6 40 36 3.4 286 1.8
RP R Brian Fisher 23 S 2 1985   16 XZ H 4 4 14 55 0 2.38 1.08 98.1 77 4 29 85 7.8 441 2.4

Draft Picks Owned (15)
YEAR INIT DESC ROUND TRANS
1984 BCB Annual Draft #1  
1984 BCB Annual Draft #2  
1984 BCB Annual Draft #3  
1984 BCB Annual Draft #4  
1984 BCB Annual Draft #5  
1984 BCB Annual Draft #6  
1984 BCB Annual Draft #7  
1984 BCB Annual Draft #8  
1984 BCB Annual Draft #9  
1984 BCB Annual Draft #10  
1984 BCB Annual Draft #11  
1984 BCB Annual Draft #12  
1984 BCB Annual Draft #13  
1984 BCB Annual Draft #14  
1984 BCB Annual Draft #15  
1985 BCB Annual Draft #1  
1985 BCB Annual Draft #2  
1985 BCB Annual Draft #4  
1985 BCB Annual Draft #5  
1985 TIT Annual Draft #6 1985.2
1985 BCB Annual Draft #6  
1985 BCB Annual Draft #7  
1985 BCB Annual Draft #8  
1985 BCB Annual Draft #9  
1985 BCB Annual Draft #10  
1985 BCB Annual Draft #11  
1985 BCB Annual Draft #12  
1985 BCB Annual Draft #13  
1985 BCB Annual Draft #14  
1985 BCB Annual Draft #15  
 
 

 12479